Register or Request Mail Ballot
Use: TurboVote
2020 Election Dates
- Presidential Primary: Tuesday, June 2nd
- Voter Registration Deadline: May 3rd
- Statewide Primary: Tuesday, September 8
- Voter Registration Deadline: August 9th
- Election: Tuesday, November 3rd
- Voter Registration Deadline: October 4th
Find your polling place
https://vote.sos.ri.gov/Home/PollingPlaces?ActiveFlag=2
Rhode Island Polling Place Hours
https://vote.sos.ri.gov/Elections/PollingPlaceHours
City or Town | Primary Schedule | Election Day Schedule |
---|---|---|
Barrington | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Bristol | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Burrillville | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Central Falls | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Charlestown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Coventry | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Cranston | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Cumberland | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
East Greenwich | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
East Providence | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Exeter | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Foster | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Glocester | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Hopkinton | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Jamestown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Johnston | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Lincoln | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Little Compton | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Middletown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Narragansett | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Newport | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
New Shoreham | 9 a.m. to 8 p.m. | 9 a.m. to 8 p.m. |
North Kingstown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
North Providence | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
North Smithfield | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Pawtucket | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Portsmouth | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Providence | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Richmond | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Scituate | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Smithfield | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
South Kingstown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Tiverton | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Warren | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Warwick | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
West Greenwich | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
West Warwick | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Westerly | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Woonsocket | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Current Elected Officials:
(https://vote.sos.ri.gov/Home/GeneralVoterInformation
FEDERAL
Senator Jack Reed (D)
Senator Sheldon Whitehouse (D)
Representative David N. Cicilline (D, RI-01)
Representative Jim Langevin (D, RI-02)
STATE
Governor Gina Raimondo (D)
Lieutenant Governor Daniel McKee (D)
Attorney General Peter Neronha (D)
Secretary of State Nellie M. Gorbea (D)
General Assembly Representative Edith Ajello (D)
State Senator Gayle L. Goldin (D)
General Treasurer Seth Magaziner (D)
CITY
Mayor Jorge Elorza (D)
Ward 1 Councillor — John Goncalves (D)
Ward 2 Councillor — Helen Anthony (D)