Register or Request Mail Ballot
Use: TurboVote
2022 Rhode Island Election Dates and Deadlines
Date | Coverage | Election Type | Voter Registration Deadline | Mail Ballot Application Deadline |
4/05/2022 | Johnston Special Referendum | General Election | 3/06/2022 | 3/15/2022* |
5/03/2022 | Coventry School Committee General Election | General Election | 4/03/2022 | 4/12/2022* |
5/03/2022 | Westerly Special Referendum | General Election | 4/03/2022 | 4/12/2022* |
9/13/2022 | Rhode Island Primary Election | Primary Election | 8/14/2022 | 8/23/2022* |
11/08/2022 | Rhode Island General Election | General Election | 10/09/2022 | 10/18/2022* |
Find your polling place
Rhode Island Polling Place Hours
City or Town | Primary Schedule | Election Day Schedule |
---|---|---|
Barrington | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Bristol | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Burrillville | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Central Falls | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Charlestown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Coventry | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Cranston | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Cumberland | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
East Greenwich | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
East Providence | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Exeter | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Foster | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Glocester | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Hopkinton | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Jamestown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Johnston | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Lincoln | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Little Compton | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Middletown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Narragansett | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Newport | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
New Shoreham | 9 a.m. to 8 p.m. | 9 a.m. to 8 p.m. |
North Kingstown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
North Providence | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
North Smithfield | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Pawtucket | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Portsmouth | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Providence | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Richmond | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Scituate | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Smithfield | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
South Kingstown | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Tiverton | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Warren | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Warwick | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
West Greenwich | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
West Warwick | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Westerly | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Woonsocket | 7 a.m. to 8 p.m. | 7 a.m. to 8 p.m. |
Current Elected Officials:
https://vote.sos.ri.gov/Home/GeneralVoterInformation
FEDERAL
Senator Jack Reed (D)
Senator Sheldon Whitehouse (D)
Representative David N. Cicilline (D, RI-01)
Representative Jim Langevin (D, RI-02)
STATE
Governor Daniel McKee (D)
Lieutenant Governor Sabina Matos (D)
Attorney General Peter Neronha (D)
Secretary of State Nellie M. Gorbea (D)
General Assembly Representative Edith Ajello (D)
State Senator Gayle L. Goldin (D)
General Treasurer Seth Magaziner (D)
CITY
Mayor Jorge Elorza (D)
Ward 1 Councillor — John Goncalves (D)
Ward 2 Councillor — Helen Anthony (D)
Administration | ||
---|---|---|
MAYOR, Jorge O. Elorza | (401)421-7740 | mayor@providenceri.gov |
PUBLIC SAFETY COMMISSIONER, Col. Steven M. Pare | (401)421-2489 | spare@providenceri.com |
PERSONNEL DIRECTOR, Emmanuel Echevarria | (401)421-7740 | eechevarria@providenceri.gov |
FINANCE DIRECTOR, Sara Silveria | (401)421-7740 | ssilveria@providenceri.gov |
CITY COLLECTOR, John A. Murphy | (401)421-7740 | jmurphy@providenceri.gov |
COMMUNICATIONS DIRECTOR, Carolyn Bourbeau | (401)274-1150 | cbourbeau@providenceri.gov |
EMERGENCY MANAGEMENT, Clara Decerbo | (401)680-6000 | cdecerbo@providenceri.gov |
RECORDER OF DEEDS (ACTING), John A. Murphy | (401)421-7740 | jmurphy@providenceri.gov |
PARKS SUPERINTENDENT, Wendy Nilsson | (401)785-9450 | wnilsson@providenceri.gov |
RECREATION DIRECTOR, Michael Stephens | (401)421-7740 | mstephens@providenceri.gov |
DIRECTOR – COMMUNITY LIBRARY, Cheryl Space | (401)467-2700 | cspace@provcomlib.org |
CHIEF OF STAFF, Nicole Pollock | (401)421-7740 | npollock@providenceri.gov |
WATER OFFICIAL – CHIEF ENGINEER & GENERAL MANAGER, Ricky Caruolo | (401)521-6300 | rickyc@provwater.com |
FIRE CHIEF, ACTING, Commissioner Steven Pare | (401)274-3348 | spare@providenceri.gov |
HOUSING AUTHORITY EXECUTIVE DIRECTOR, Melissa Sanzaro | (401)751-6400 | melissas@pha-providence.com |
LIBRARY DIRECTOR, H. Jack Martin | (401)455-8000 | jmartin@provlib.org |
CITY CONTROLLER, Dante Bellini | (401)680-5757 | dbellini@providenceri.gov |
PLANNING AND DEVELOPMENT DIRECTOR, Bonnie Nickerson | (401)351-4300 | bnickerson@providenceri.gov |
DIRECTOR OF OPERATIONS, Joseph DiPina | ||
CITY TREASURER, James J. Lombardi III | (401)421-7740 | jlombardi@providenceri.gov |
VITAL STATISTICS REGISTRAR, DIRECTOR, Stephany Lopes | ||
PUBLIC WORKS DIRECTOR, Leo J. Perrotta | (401)680-7500 | lperrotta@proviedenceri.gov |
ASSOCIATE DIRECTOR OF PURCHASING, Alejandro Tirado | ||
Chief Financial Officer, Lawrence J. Mancini | (401)421-7740 | lmancini@providenceri.gov |
CHIEF OPERATING OFFICER, Joseph DiPina | ||
CANVASSING AUTHORITY, CHAIR, Jordan Seaberry | (401)421-0495 | jseaberry@providenceri.gov |
POLICE CHIEF, Hugh T. Clements, Jr. | (401)243-6401 | hclements@providenceri.gov |
PUBLIC PROPERTY DIRECTOR, Demo Roberts | ||
INSPECTION AND STANDARDS DIRECTOR, Joseph Atchue | (401)421-7740 | Jatchue@providenceri.gov |
CITY SOLICITOR, Jeffrey Dana | (401)680-5333 | jdana@providenceri.gov |
CITY CLERK (ACTING), Tina Mastroianni | (401)680-5256 | sselleck@providenceri.gov |
CITY ASSESSOR (INTERIM), Janesse Muscatelli | ||
SCHOOL SUPERINTENDENT (Interim), Dr. Javier Montanez |